IPL 2024 Auction: A Comprehensive Look at the Full List of Sold and Unsold Players
Attention all cricket enthusiasts! The IPL 2024 Auction has set the stage on fire with its exhilarating bidding wars and mind-boggling deals. As we dive into this comprehensive blog post, get ready to witness a rollercoaster ride of emotions as we unveil the full list of players who struck gold and those left on the sidelines as unsold gems. Brace yourself for an in-depth analysis, shocking surprises, and fascinating insights that unravel the true essence of this electrifying event. Whether you’re a die-hard fan or simply curious about the world’s most prestigious T20 league, join us on this exciting journey through the IPL 2024 Auction frenzy!
Introduction to the IPL 2024 Auction
The Indian Premier League (IPL) is undoubtedly one of the most popular and highly anticipated cricket leagues in the world. Every year, fans eagerly wait for the auction period when all eyes are on which players will go under the hammer and be picked up by their favorite teams. The IPL 2024 auction is set to take place in February next year, just before the start of the 15th season of this mega event.
The IPL auction plays a crucial role in shaping each team’s squad for the upcoming season. It provides an opportunity for teams to strengthen their squads with new talent, release players who did not perform well in previous seasons, and strategize for a successful campaign ahead. With every season being more competitive than the last, it becomes imperative for franchises to make smart decisions during the auction that can impact their performance on the field.
Format of IPL 2024 Auction:
Similar to previous years, the IPL 2024 auction will follow a traditional format where teams bid for available players within a budget. This means that each team has a fixed amount of money they can spend at the auction, known as their salary cap. The salary cap for each team is determined by BCCI (Board of Control for Cricket in India) before every season and varies based on various factors such as player retention policies.
In addition to spending restrictions, there are also certain rules and regulations that govern how teams can acquire players at the auction. Each franchise has a designated number of slots to fill in their squad, with a maximum of 25 players allowed. Teams can also trade players with other franchises before the auction, which can impact their strategy and budget.
Players at the IPL 2024 Auction:
The IPL auction is open to both Indian and international players from various cricket-playing nations. Players are categorized into different groups based on their experience and skill level. The three main categories are capped players (those who have represented their national team), uncapped players (those who have not played for their national team), and overseas players (players from outside India).
In addition to these categories, there are also special categories such as “marquee players” or “base price player” where certain high-profile or in-demand players are placed. These players often attract a lot of attention and interest from teams during the auction.
Conclusion:
The IPL 2024 auction is an exciting event that sets the stage for another thrilling season of cricket. With new rules and regulations being implemented each year, it will be interesting to see how teams strategize and make use of their budget to build a strong squad. Fans can look forward to some intense bidding wars between franchises as they try to secure the best talent for their team.
Brief History of the IPL Auction Process
The Indian Premier League (IPL) auction process is an annual event that takes place before the start of each season. It is a crucial element in forming the teams for the upcoming season, as it allows franchises to bid on and acquire players from all around the world. The first IPL auction was held in 2008, and since then, it has become an integral part of the league’s structure.
The idea of an auction for team selection in cricket was not new. In fact, it had been used in other cricket tournaments like Australia’s Big Bash League and England’s County Cricket Championship. However, it was only when Lalit Modi proposed this concept for the IPL that its potential became apparent.
The inaugural IPL auction took place on February 20, 2008, at Mumbai’s Taj Mahal Palace Hotel. A total of 77 players were up for grabs, including both Indian and international players. Each franchise had a fixed budget of $5 million to spend on their team composition.
In that first auction, Rajasthan Royals emerged as the top spender by acquiring 11 players with a total cost of $6.35 million. This included star Australian player Shane Watson who went for a whopping $1.125 million – making him the highest-paid player in that year’s auction.
The second edition of the IPL auction saw some changes and additions to the rules. The number of registered players increased from 77 to 113, and each franchise now had a salary cap of $2 million instead of the previous $5 million. This meant that teams could only spend a maximum of $2 million on their entire squad.
Over the years, the IPL auction has seen changes in its format and rules to ensure fairness and maintain the competitiveness of the league. In 2011, a new rule called “Right to Match” was introduced, where franchises had the option to match the highest bid for a player they had previously released. This gave them a chance to retain their key players who they may have released due to budget constraints.
In 2018, another major change was made when all players were released from their contracts before the auction. This move was aimed at allowing teams to completely revamp their squads and create more excitement and unpredictability in the auction process.
The most recent IPL auction took place in December 2021 for the 2022 season. A total of 292 players went under the hammer, out of which 61 were sold for a total sum of approximately $39 million.
The IPL auction has become an event eagerly anticipated by fans every year, as it allows them to see their favorite players switch teams and witness new combinations come together. It has also been instrumental in creating opportunities for young and emerging players from around the world.
How Does the IPL Auction Work?
The Indian Premier League (IPL) Auction is an exciting event where cricket teams bid for the best players in order to build a strong and competitive squad. In this section, we will take a detailed look at how the IPL auction works and what goes on behind the scenes.
1. Bidding Process:
The IPL auction follows a bidding process where each team has a set budget to spend on their players. The starting budget for each team is Rs 85 crore, which can be increased or decreased based on certain factors such as retention of players from previous seasons.
2. Player Retention:
Before the actual auction takes place, teams have the option to retain players from their previous season’s squad. Each team can retain up to 5 players through a combination of player retention and Right To Match (RTM) cards.
3. Player Auction Pool:
Once the player retention process is complete, all other players are placed in the auction pool for other teams to bid on. This includes both Indian and international players who have registered themselves for the auction.
4. Base Price:
Each player in the auction is assigned a base price by the Board of Control for Cricket in India (BCCI). This serves as a starting point for bidding and varies depending on factors such as performance, age, and popularity of the player.
5. Bidding War:
The auctioneer starts with announcing one player’s name at a time from the pool, along with their base price. Interested teams then start bidding against each other , raising the price in increments until one team remains.
6. Right To Match (RTM):
If a team had retained a player from their previous squad, they have the option to use the RTM card to match the highest bid for that player. This means that they can retain the player by paying the same amount as the highest bidder.
7. Budget Management:
Teams need to be strategic with their budget and make wise decisions on which players to bid for. They need to balance their spending on star players and also have enough budget left for lesser-known but potentially valuable players.
8. Unsold Players:
If no team bids on a particular player or if the bidding does not reach their base price, then that player goes unsold. However, teams can still sign unsold players through negotiations after the auction.
9. Overseas Player Limit:
Each IPL team is allowed to have a maximum of 8 overseas players in their squad, so they need to carefully select which international players they want to bid on.
10. Squad Composition:
The IPL has a rule that each squad must have a minimum of 18 players and a maximum of 25 players, with at least 8 being Indian players.
Top Ten Most Expensive Players in the IPL 2024 Auction
The Indian Premier League (IPL) auction is always a highly anticipated event, as it determines which players will join the eight teams and battle it out in the world’s biggest T20 league. The 2024 IPL auction was no different, with millions of dollars being spent to secure some of the top talents from around the globe.
As expected, there were several big names that attracted huge bids and became some of the most expensive players in the history of IPL auctions. In this section, we will take a closer look at the top ten most expensive players in the 2024 auction and analyze their performances and potential impact on their respective teams.
TEAM | PLAYER | TYPE | PRICE |
Kolkata Knight Riders | Mitchell Starc | Bowler | ₹24,75,00,000 |
Sunrisers Hyderabad | Pat Cummins | All-Rounder | ₹20,50,00,000 |
Chennai Super Kings | Daryl Mitchell | All-Rounder | ₹14,00,00,000 |
Punjab Kings | Harshal Patel | All-Rounder | ₹11,75,00,000 |
Royal Challengers Bangalore | Alzarri Joseph | Bowler | ₹11,50,00,000 |
Gujarat Titans | Spencer Johnson | Bowler | ₹10,00,00,000 |
Chennai Super Kings | Sameer Rizvi | Batter | ₹8,40,00,000 |
Punjab Kings | Rilee Rossouw | Batter | ₹8,00,00,000 |
Gujarat Titans | Shahrukh Khan | All-Rounder | ₹7,40,00,000 |
Rajasthan Royals | Rovman Powell | Batter | ₹7,40,00,000 |
Full List of Sold Players in IPL 2024
Chennai Super Kings
PLAYER | NATIONALITY | TYPE | PRICE |
Daryl Mitchell | Overseas | All-Rounder | ₹14,00,00,000 |
Sameer Rizvi | Indian | Batter | ₹8,40,00,000 |
Shardul Thakur | Indian | All-Rounder | ₹4,00,00,000 |
Mustafizur Rahman | Overseas | Bowler | ₹2,00,00,000 |
Rachin Ravindra | Overseas | All-Rounder | ₹1,80,00,000 |
Avanish Rao Aravelly | Indian | Wicket-Keeper | ₹20,00,000 |
Delhi Capitals
PLAYER | NATIONALITY | TYPE | PRICE |
Kumar Kushagra | Indian | Wicket-Keeper | ₹7,20,00,000 |
Jhye Richardson | Overseas | Bowler | ₹5,00,00,000 |
Harry Brook | Overseas | Batter | ₹4,00,00,000 |
Sumit Kumar | Indian | All-Rounder | ₹1,00,00,000 |
Shai Hope | Overseas | Wicket-Keeper | ₹75,00,000 |
Tristan Stubbs | Overseas | Wicket-Keeper | ₹50,00,000 |
Ricky Bhui | Indian | Wicket-Keeper | ₹20,00,000 |
Swastik Chhikara | Indian | Batter | ₹20,00,000 |
Rasikh Dar | Indian | Bowler | ₹20,00,000 |
Gujarat Titans
PLAYER | NATIONALITY | TYPE | PRICE |
Spencer Johnson | Overseas | Bowler | ₹10,00,00,000 |
Shahrukh Khan | Indian | All-Rounder | ₹7,40,00,000 |
Umesh Yadav | Indian | Bowler | ₹5,80,00,000 |
Robin Minz | Indian | Wicket-Keeper | ₹3,60,00,000 |
Sushant Mishra | Indian | Bowler | ₹2,20,00,000 |
Kartik Tyagi | Indian | Bowler | ₹60,00,000 |
Azmatullah Omarzai | Overseas | All-Rounder | ₹50,00,000 |
Manav Suthar | Indian | Bowler | ₹20,00,000 |
Kolkata Knight Riders
PLAYER | NATIONALITY | TYPE | PRICE |
Mitchell Starc | Overseas | Bowler | ₹24,75,00,000 |
Mujeeb Rahman | Overseas | Bowler | ₹2,00,00,000 |
Sherfane Rutherford | Overseas | Batter | ₹1,50,00,000 |
Gus Atkinson | Overseas | Bowler | ₹1,00,00,000 |
Manish Pandey | Indian | Batter | ₹50,00,000 |
K.S. Bharat | Indian | Wicket-Keeper | ₹50,00,000 |
Chetan Sakariya | Indian | Bowler | ₹50,00,000 |
Angkrish Raghuvanshi | Indian | Batter | ₹20,00,000 |
Ramandeep Singh | Indian | All-Rounder | ₹20,00,000 |
Sakib Hussain | Indian | Bowler | ₹20,00,000 |
Lucknow Super Giants
PLAYER | NATIONALITY | TYPE | PRICE |
Shivam Mavi | Indian | Bowler | ₹6,40,00,000 |
M. Siddharth | Indian | Bowler | ₹2,40,00,000 |
David Willey | Overseas | All-Rounder | ₹2,00,00,000 |
Ashton Turner | Overseas | Batter | ₹1,00,00,000 |
Arshin Kulkarni | Indian | All-Rounder | ₹20,00,000 |
Mohd. Arshad Khan | Indian | All-Rounder | ₹20,00,000 |
Mumbai Indians
PLAYER | NATIONALITY | TYPE | PRICE |
Gerald Coetzee | Overseas | All-Rounder | ₹5,00,00,000 |
Nuwan Thushara | Overseas | Bowler | ₹4,80,00,000 |
Dilshan Madushanka | Overseas | Bowler | ₹4,60,00,000 |
Mohammad Nabi | Overseas | All-Rounder | ₹1,50,00,000 |
Shreyas Gopal | Indian | Bowler | ₹20,00,000 |
Shivalik Sharma | Indian | All-Rounder | ₹20,00,000 |
Anshul Kamboj | Indian | All-Rounder | ₹20,00,000 |
Naman Dhir | Indian | All-Rounder | ₹20,00,000 |
Punjab Kings
PLAYER | NATIONALITY | TYPE | PRICE |
Harshal Patel | Indian | All-Rounder | ₹11,75,00,000 |
Rilee Rossouw | Overseas | Batter | ₹8,00,00,000 |
Chris Woakes | Overseas | All-Rounder | ₹4,20,00,000 |
Tanay Thyagarajann | Indian | All-Rounder | ₹20,00,000 |
Vishwanath Pratap Singh | Indian | All-Rounder | ₹20,00,000 |
Ashutosh Sharma | Indian | All-Rounder | ₹20,00,000 |
Shashank Singh | Indian | Batter | ₹20,00,000 |
Prince Choudhary | Indian | Bowler | ₹20,00,000 |
Rajasthan Royals
PLAYER | NATIONALITY | TYPE | PRICE |
Rovman Powell | Overseas | Batter | ₹7,40,00,000 |
Shubham Dubey | Indian | Batter | ₹5,80,00,000 |
Nandre Burger | Overseas | Bowler | ₹50,00,000 |
Tom Kohler-Cadmore | Overseas | Wicket-Keeper | ₹40,00,000 |
Abid Mushtaq | Indian | All-Rounder | ₹20,00,000 |
Royal Challengers Bangalore
PLAYER | NATIONALITY | TYPE | PRICE |
Alzarri Joseph | Overseas | Bowler | ₹11,50,00,000 |
Yash Dayal | Indian | Bowler | ₹5,00,00,000 |
Lockie Ferguson | Overseas | Bowler | ₹2,00,00,000 |
Tom Curran | Overseas | All-Rounder | ₹1,50,00,000 |
Saurav Chuahan | Indian | Batter | ₹20,00,000 |
Swapnil Singh | Indian | All-Rounder | ₹20,00,000 |
Sunrisers Hyderabad
PLAYER | NATIONALITY | TYPE | PRICE |
Pat Cummins | Overseas | All-Rounder | ₹20,50,00,000 |
Travis Head | Overseas | Batter | ₹6,80,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹1,60,00,000 |
Wanindu Hasaranga | Overseas | All-Rounder | ₹1,50,00,000 |
Jhathavedh Subramanyan | Indian | Bowler | ₹20,00,000 |
Akash Singh | Indian | Bowler | ₹20,00,000 |
Unsold Players in IPL Auction 2024
PLAYER | NATIONALITY | TYPE | PRICE |
Steve Smith | Overseas | Batter | ₹2,00,00,000 |
Josh Inglis | Overseas | Wicket-Keeper | ₹2,00,00,000 |
Josh Hazlewood | Overseas | Bowler | ₹2,00,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Rassie Van Der Dussen | Overseas | Batter | ₹2,00,00,000 |
James Vince | Overseas | Batter | ₹2,00,00,000 |
Sean Abbott | Overseas | All-Rounder | ₹2,00,00,000 |
Jamie Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Ben Duckett | Overseas | Wicket-Keeper | ₹2,00,00,000 |
Philip Salt | Overseas | Wicket-Keeper | ₹1,50,00,000 |
Colin Munro | Overseas | Batter | ₹1,50,00,000 |
Jason Holder | Overseas | All-Rounder | ₹1,50,00,000 |
James Neesham | Overseas | All-Rounder | ₹1,50,00,000 |
Daniel Sams | Overseas | All-Rounder | ₹1,50,00,000 |
Chris Jordan | Overseas | Bowler | ₹1,50,00,000 |
Tymal Mills | Overseas | Bowler | ₹1,50,00,000 |
Tim Southee | Overseas | Bowler | ₹1,50,00,000 |
Ashton Agar | Overseas | All-Rounder | ₹1,00,00,000 |
Michael Bracewell | Overseas | All-Rounder | ₹1,00,00,000 |
Dwaine Pretorius | Overseas | All-Rounder | ₹1,00,00,000 |
Sam Billings | Overseas | Wicket-Keeper | ₹1,00,00,000 |
Kyle Jamieson | Overseas | Bowler | ₹1,00,00,000 |
Riley Meredith | Overseas | Bowler | ₹1,00,00,000 |
Adam Milne | Overseas | Bowler | ₹1,00,00,000 |
Wayne Parnell | Overseas | Bowler | ₹1,00,00,000 |
David Wiese | Overseas | All-Rounder | ₹1,00,00,000 |
Ish Sodhi | Overseas | Bowler | ₹75,00,000 |
Finn Allen | Overseas | Batter | ₹75,00,000 |
Fabian Allen | Overseas | All-Rounder | ₹75,00,000 |
Keemo Paul | Overseas | All-Rounder | ₹75,00,000 |
Matt Henry | Overseas | Bowler | ₹75,00,000 |
Lance Morris | Overseas | Bowler | ₹75,00,000 |
Ollie Robinson | Overseas | Bowler | ₹75,00,000 |
Billy Stanlake | Overseas | Bowler | ₹75,00,000 |
Olly Stone | Overseas | Bowler | ₹75,00,000 |
Karun Nair | Indian | Batter | ₹50,00,000 |
Kusal Mendis | Overseas | Wicket-Keeper | ₹50,00,000 |
Akeal Hosein | Overseas | Bowler | ₹50,00,000 |
Mohammad Waqar Salamkheil | Overseas | Bowler | ₹50,00,000 |
Tabraiz Shamsi | Overseas | Bowler | ₹50,00,000 |
Alick Athanaze | Overseas | Batter | ₹50,00,000 |
Mark Chapman | Overseas | Batter | ₹50,00,000 |
Samuel Hain | Overseas | Batter | ₹50,00,000 |
Reeza Hendricks | Overseas | Batter | ₹50,00,000 |
Brandon King | Overseas | Batter | ₹50,00,000 |
Ibrahim Zadran | Overseas | Batter | ₹50,00,000 |
Najibullah Zadran | Overseas | Batter | ₹50,00,000 |
Wesley Agar | Overseas | All-Rounder | ₹50,00,000 |
Qais Ahamad | Overseas | All-Rounder | ₹50,00,000 |
Charith Asalanka | Overseas | All-Rounder | ₹50,00,000 |
Brydon Carse | Overseas | All-Rounder | ₹50,00,000 |
Ben Cutting | Overseas | All-Rounder | ₹50,00,000 |
Matthew Forde | Overseas | All-Rounder | ₹50,00,000 |
George Garton | Overseas | All-Rounder | ₹50,00,000 |
George Linde | Overseas | All-Rounder | ₹50,00,000 |
Keshav Maharaj | Overseas | All-Rounder | ₹50,00,000 |
Wiaan Mulder | Overseas | All-Rounder | ₹50,00,000 |
Dasun Shanaka | Overseas | All-Rounder | ₹50,00,000 |
Matthew Short | Overseas | All-Rounder | ₹50,00,000 |
Odean Smith | Overseas | All-Rounder | ₹50,00,000 |
Hanuma Vihari | Indian | All-Rounder | ₹50,00,000 |
Johnson Charles | Overseas | Wicket-Keeper | ₹50,00,000 |
Varun Aaron | Indian | Bowler | ₹50,00,000 |
Fareed Ahmad | Overseas | Bowler | ₹50,00,000 |
Dushmanta Chameera | Overseas | Bowler | ₹50,00,000 |
Ben Dwarshuis | Overseas | Bowler | ₹50,00,000 |
Richard Gleeson | Overseas | Bowler | ₹50,00,000 |
Siddharth Kaul | Indian | Bowler | ₹50,00,000 |
Lahiru Kumara | Overseas | Bowler | ₹50,00,000 |
Obed Mccoy | Overseas | Bowler | ₹50,00,000 |
Blessing Muzarabani | Overseas | Bowler | ₹50,00,000 |
Richard Ngarava | Overseas | Bowler | ₹50,00,000 |
George Scrimshaw | Overseas | Bowler | ₹50,00,000 |
Barinder Sran | Indian | Bowler | ₹50,00,000 |
Oshane Thomas | Overseas | Bowler | ₹50,00,000 |
Sandeep Warrier | Indian | Bowler | ₹50,00,000 |
Lizaad Williams | Overseas | Bowler | ₹50,00,000 |
Luke Wood | Overseas | Bowler | ₹50,00,000 |
Benny Howell | Overseas | All-Rounder | ₹40,00,000 |
Jalaj Saxena | Indian | All-Rounder | ₹40,00,000 |
Corbin Bosch | Overseas | All-Rounder | ₹30,00,000 |
Kamlesh Nagarkoti | Indian | All-Rounder | ₹30,00,000 |
Basil Thampi | Indian | Bowler | ₹30,00,000 |
Lalit Yadav | Indian | Bowler | ₹30,00,000 |
S Midhun | Indian | Bowler | ₹30,00,000 |
Izharulhuq Naveed | Overseas | Bowler | ₹30,00,000 |
Priyansh Arya | Indian | Batter | ₹20,00,000 |
Rohan Kunnummal | Indian | Batter | ₹20,00,000 |
Manan Vohra | Indian | Batter | ₹20,00,000 |
Raj Angad Bawa | Indian | All-Rounder | ₹20,00,000 |
Sarfaraz Khan | Indian | All-Rounder | ₹20,00,000 |
Vivrant Sharma | Indian | All-Rounder | ₹20,00,000 |
Atit Sheth | Indian | All-Rounder | ₹20,00,000 |
Hrithik Shokeen | Indian | All-Rounder | ₹20,00,000 |
Urvil Patel | Indian | Wicket-Keeper | ₹20,00,000 |
Vishnu Solanki | Indian | Wicket-Keeper | ₹20,00,000 |
Ishan Porel | Indian | Bowler | ₹20,00,000 |
Kuldip Yadav | Indian | Bowler | ₹20,00,000 |
Murgan Ashwin | Indian | Bowler | ₹20,00,000 |
Pulkit Narang | Indian | Bowler | ₹20,00,000 |
Shiva Singh | Indian | Bowler | ₹20,00,000 |
Dinesh Bana | Indian | Batter | ₹20,00,000 |
Rajat Dey | Indian | Batter | ₹20,00,000 |
Abhimanyu Easwaran | Indian | Batter | ₹20,00,000 |
Rithik Easwaran | Indian | Batter | ₹20,00,000 |
Chirag Gandhi | Indian | Batter | ₹20,00,000 |
Nikhil Gangta | Indian | Batter | ₹20,00,000 |
Sudip Gharami | Indian | Batter | ₹20,00,000 |
Ansh Gosai | Indian | Batter | ₹20,00,000 |
Azim Kazi | Indian | Batter | ₹20,00,000 |
Amandeep Khare | Indian | Batter | ₹20,00,000 |
Ankit Kumar | Indian | Batter | ₹20,00,000 |
Bhupen Lalwani | Indian | Batter | ₹20,00,000 |
Pukhraj Mann | Indian | Batter | ₹20,00,000 |
Tanmay Mishra | Indian | Batter | ₹20,00,000 |
Salman Nizar | Indian | Batter | ₹20,00,000 |
Priyank Panchal | Indian | Batter | ₹20,00,000 |
Akshat Raghuwanshi | Indian | Batter | ₹20,00,000 |
Ekant Sen | Indian | Batter | ₹20,00,000 |
Subhranshu Senapati | Indian | Batter | ₹20,00,000 |
Naushad Shaikh | Indian | Batter | ₹20,00,000 |
Dhruv Shorey | Indian | Batter | ₹20,00,000 |
Himmat Singh | Indian | Batter | ₹20,00,000 |
Virat Singh | Indian | Batter | ₹20,00,000 |
Sumeet Verma | Indian | Batter | ₹20,00,000 |
P.A. Abdul | Indian | All-Rounder | ₹20,00,000 |
Murugan Abhishek | Indian | All-Rounder | ₹20,00,000 |
Atharva Ankolekar | Indian | All-Rounder | ₹20,00,000 |
Baba Aparajith | Indian | All-Rounder | ₹20,00,000 |
Jass Inder Baidwan | Indian | All-Rounder | ₹20,00,000 |
Rahul Buddhi | Indian | All-Rounder | ₹20,00,000 |
Vaisakh Chandran | Indian | All-Rounder | ₹20,00,000 |
Writtick Chatterjee | Indian | All-Rounder | ₹20,00,000 |
Raj Chaudhary | Indian | All-Rounder | ₹20,00,000 |
Ravi Chauhan | Indian | All-Rounder | ₹20,00,000 |
Ashwin Das | Indian | All-Rounder | ₹20,00,000 |
Aarya Desai | Indian | All-Rounder | ₹20,00,000 |
Vineet Dhankhar | Indian | All-Rounder | ₹20,00,000 |
Harsh Dubey | Indian | All-Rounder | ₹20,00,000 |
Prerit Dutta | Indian | All-Rounder | ₹20,00,000 |
Jake Fraser-Mcgurk | Overseas | All-Rounder | ₹20,00,000 |
Shubhang Hegde | Indian | All-Rounder | ₹20,00,000 |
Saransh Jain | Indian | All-Rounder | ₹20,00,000 |
Duan Jansen | Overseas | All-Rounder | ₹20,00,000 |
Mohammad Kaif | Indian | All-Rounder | ₹20,00,000 |
Aman Khan | Indian | All-Rounder | ₹20,00,000 |
Mohd Arslan Khan | Indian | All-Rounder | ₹20,00,000 |
Musheer Khan | Indian | All-Rounder | ₹20,00,000 |
Tanush Kotian | Indian | All-Rounder | ₹20,00,000 |
Manvanth Kumar | Indian | All-Rounder | ₹20,00,000 |
Saurabh Kumar | Indian | All-Rounder | ₹20,00,000 |
Dev Lakra | Indian | All-Rounder | ₹20,00,000 |
Nasir Lone | Indian | All-Rounder | ₹20,00,000 |
Kaushik Maity | Indian | All-Rounder | ₹20,00,000 |
Divij Mehra | Indian | All-Rounder | ₹20,00,000 |
Mani Sankar Mura Singh | Indian | All-Rounder | ₹20,00,000 |
Sanjay Pahal | Indian | All-Rounder | ₹20,00,000 |
Jitender Pal | Indian | All-Rounder | ₹20,00,000 |
Saumy Pandey | Indian | All-Rounder | ₹20,00,000 |
Ansh Patel | Indian | All-Rounder | ₹20,00,000 |
Sairaj Patil | Indian | All-Rounder | ₹20,00,000 |
Pradosh Paul | Indian | All-Rounder | ₹20,00,000 |
Shubham Singh Pundir | Indian | All-Rounder | ₹20,00,000 |
Atal Rai | Indian | All-Rounder | ₹20,00,000 |
Abhimanyusingh Rajput | Indian | All-Rounder | ₹20,00,000 |
Mohit Rathee | Indian | All-Rounder | ₹20,00,000 |
Ninad Rathva | Indian | All-Rounder | ₹20,00,000 |
Rohit Rayudu | Indian | All-Rounder | ₹20,00,000 |
Aniketh Reddy | Indian | All-Rounder | ₹20,00,000 |
Mohit Redkar | Indian | All-Rounder | ₹20,00,000 |
Akash Sengupta | Indian | All-Rounder | ₹20,00,000 |
Suryansh Shedge | Indian | All-Rounder | ₹20,00,000 |
Aradhya Shukla | Indian | All-Rounder | ₹20,00,000 |
Utkarsh Singh | Indian | All-Rounder | ₹20,00,000 |
Shashank Singh | Indian | All-Rounder | ₹20,00,000 |
Prenelan Subrayen | Overseas | All-Rounder | ₹20,00,000 |
Ravi Teja | Indian | All-Rounder | ₹20,00,000 |
Akash Vashisht | Indian | All-Rounder | ₹20,00,000 |
Mohit Ahlawat | Indian | Wicket-Keeper | ₹20,00,000 |
G. Ajitesh | Indian | Wicket-Keeper | ₹20,00,000 |
L.R. Chethan | Indian | Wicket-Keeper | ₹20,00,000 |
Gourav Choudhary | Indian | Wicket-Keeper | ₹20,00,000 |
Harvik Desai | Indian | Wicket-Keeper | ₹20,00,000 |
Shakir Gandhi | Indian | Wicket-Keeper | ₹20,00,000 |
Sumit Ghadigaonkar | Indian | Wicket-Keeper | ₹20,00,000 |
Baba Indrajith | Indian | Wicket-Keeper | ₹20,00,000 |
Bhagmender Lather | Indian | Wicket-Keeper | ₹20,00,000 |
Anmol Malhotra | Indian | Wicket-Keeper | ₹20,00,000 |
Darshan Misal | Indian | Wicket-Keeper | ₹20,00,000 |
Nikhil Naik | Indian | Wicket-Keeper | ₹20,00,000 |
Prasad Pawar | Indian | Wicket-Keeper | ₹20,00,000 |
Mahesh Pithiya | Indian | Wicket-Keeper | ₹20,00,000 |
William Salzmann | Overseas | Wicket-Keeper | ₹20,00,000 |
Bipin Saurabh | Indian | Wicket-Keeper | ₹20,00,000 |
B.R. Sharath | Indian | Wicket-Keeper | ₹20,00,000 |
K.L. Shrijith | Indian | Wicket-Keeper | ₹20,00,000 |
Avneesh Sudha | Indian | Wicket-Keeper | ₹20,00,000 |
Aditya Tare | Indian | Wicket-Keeper | ₹20,00,000 |
Nihal Ullal | Indian | Wicket-Keeper | ₹20,00,000 |
K.M Asif | Indian | Bowler | ₹20,00,000 |
Mohit Avasthi | Indian | Bowler | ₹20,00,000 |
Ottneil Baartman | Overseas | Bowler | ₹20,00,000 |
Basit Bashir | Indian | Bowler | ₹20,00,000 |
Waseem Bashir | Indian | Bowler | ₹20,00,000 |
Sachin Bhosale | Indian | Bowler | ₹20,00,000 |
Devendra Singh Bora | Indian | Bowler | ₹20,00,000 |
Gurnoor Singh Brar | Indian | Bowler | ₹20,00,000 |
Saurabh Dubey | Indian | Bowler | ₹20,00,000 |
Mrinmoy Dutta | Indian | Bowler | ₹20,00,000 |
Vishal Godara | Indian | Bowler | ₹20,00,000 |
Money Grewal | Indian | Bowler | ₹20,00,000 |
Arpit Guleria | Indian | Bowler | ₹20,00,000 |
Mukhtar Hussain | Indian | Bowler | ₹20,00,000 |
Shamar Joseph | Overseas | Bowler | ₹20,00,000 |
Mohammed Kaif | Indian | Bowler | ₹20,00,000 |
Shubham Kapse | Indian | Bowler | ₹20,00,000 |
Devang Karamta | Indian | Bowler | ₹20,00,000 |
Kulwant Khejroliya | Indian | Bowler | ₹20,00,000 |
Ravi Kumar | Indian | Bowler | ₹20,00,000 |
Ashwani Kumar | Indian | Bowler | ₹20,00,000 |
Raj Limbani | Indian | Bowler | ₹20,00,000 |
Kwena Maphaka | Overseas | Bowler | ₹20,00,000 |
Lukman Hussain Meriwala | Indian | Bowler | ₹20,00,000 |
Venkatesh Muralidhara | Indian | Bowler | ₹20,00,000 |
William O’Rourke | Overseas | Bowler | ₹20,00,000 |
Rakshan Readdi | Indian | Bowler | ₹20,00,000 |
Manish Reddy | Indian | Bowler | ₹20,00,000 |
Monish Reddy | Indian | Bowler | ₹20,00,000 |
Akhin Sathar | Indian | Bowler | ₹20,00,000 |
Divesh Sharma | Indian | Bowler | ₹20,00,000 |
Ashok Sharma | Indian | Bowler | ₹20,00,000 |
Abhilash Shetty | Indian | Bowler | ₹20,00,000 |
Rahul Shukla | Indian | Bowler | ₹20,00,000 |
Manit Singh | Indian | Bowler | ₹20,00,000 |
Gurjapneet Singh | Indian | Bowler | ₹20,00,000 |
Paul Van Meekeren | Overseas | Bowler | ₹20,00,000 |
Nitin Verma | Indian | Bowler | ₹20,00,000 |
Chris Wood | Overseas | Bowler | ₹20,00,000 |
Gourav Yadav | Indian | Bowler | ₹20,00,000 |
Prithvi Raj Yarra | Indian | Bowler | ₹20,00,000 |
Mujtaba Yousuf | Indian | Bowler | ₹20,00,000 |
Shubham Agrawal | Indian | Bowler | ₹20,00,000 |
Mustaq Beg | Indian | Bowler | ₹20,00,000 |
K.C Cariappa | Indian | Bowler | ₹20,00,000 |
Ganesh Chaudhary | Indian | Bowler | ₹20,00,000 |
Yuvraj Chudasama | Indian | Bowler | ₹20,00,000 |
Jasmer Dhankhar | Indian | Bowler | ₹20,00,000 |
Chintal Gandhi | Indian | Bowler | ₹20,00,000 |
